Fantawild Glorious Orient Ningbo
- History
- 3 months
- Recorded
- 21 Jul 2026 – 11 Oct 2026
- Entities with live data
- 37
- Requests reach
- 13 Oct 2026
Every date here is a park-local day, Asia/Shanghai. “Recorded” is the archive, written a day or two behind live; “requests reach” is how far a query can actually get today.
| Field | Entities | From | Last | Entities by length of their own record | |||
|---|---|---|---|---|---|---|---|
| 4+ years | 2–4 years | 1–2 years | under a year | ||||
| Operating status | 37 | 21 Jul 2026 | 11 Oct 2026 | 0 | 0 | 0 | 37 |
| Standby wait | 35 | 23 Jul 2026 | 11 Oct 2026 | 0 | 0 | 0 | 35 |
Fields start at different times: a park can have years of standby waits and only months of return times. The four columns on the right count entities by the length of their own record, so you can tell a park where everything goes back years from one where most of it is recent.
Every entity we hold data for (37)
Entities the park no longer lists are still counted and still here, under the fold: a ride that closed in 2023 has its years of history in the archive, retrievable on a plan that reaches back that far. A park that runs one-off shows retires dozens of entities a year, and they would otherwise bury the rides.
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| 亲子过山车 | Attraction | 21 Jul 2026 | 11 Sep 2026 | Operating status |
| 冒险岛 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 叮叮车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 圆明园(核心项目) | Show | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 奇幻空间(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小奇兵 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小战船 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小摆锤(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小飞机 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小飞车(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 巾帼(核心项目) | Show | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 布老虎(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 新兵营地 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 旋转台球(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 星际飞行 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 极速冲浪(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 欢乐快艇(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 欢乐滑梯 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 欢乐赛马(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 水战营 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Operating status |
| 火线追击 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 生命之光(核心项目) | Show | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 留声机(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 碰碰车(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 神枪手(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 空中栈道 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 空中赛车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 空间站 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 突围 (核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 篮球旋风(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 致远致远 (核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 足球宝贝 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 跑跑车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 都会转马(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 铁道游击(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 飞翔(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 鹰击长空 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
Entities we hold nothing for are not listed — lands, shops and most restaurants, which never post live data of their own. Their absence is not a gap in the archive.
We do not yet detect gaps inside a span, and we do not judge whether a recorded value was correct. Measured on 14 Oct 2026, park time.
A park stops appearing here when it stops reporting, which is upstream of us. How the service itself is run, and what the availability SLA covers, is on the reliability page.