Fantawild Glory of Kungfu Ziyang
- History
- 3 months
- Recorded
- 21 Jul 2026 – 11 Oct 2026
- Entities with live data
- 45
- Requests reach
- 13 Oct 2026
Every date here is a park-local day, Asia/Shanghai. “Recorded” is the archive, written a day or two behind live; “requests reach” is how far a query can actually get today.
| Field | Entities | From | Last | Entities by length of their own record | |||
|---|---|---|---|---|---|---|---|
| 4+ years | 2–4 years | 1–2 years | under a year | ||||
| Operating status | 45 | 21 Jul 2026 | 11 Oct 2026 | 0 | 0 | 0 | 45 |
| Standby wait | 45 | 25 Jul 2026 | 11 Oct 2026 | 0 | 0 | 0 | 45 |
Fields start at different times: a park can have years of standby waits and only months of return times. The four columns on the right count entities by the length of their own record, so you can tell a park where everything goes back years from one where most of it is recent.
Every entity we hold data for (45)
Entities the park no longer lists are still counted and still here, under the fold: a ride that closed in 2023 has its years of history in the archive, retrievable on a plan that reaches back that far. A park that runs one-off shows retires dozens of entities a year, and they would otherwise bury the rides.
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| 万世春秋 | Show | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 九重门【增值体验】 | Attraction | 27 Sep 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 冰雪世界【增值体验】 | Attraction | 27 Sep 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 华灯飞旋 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 卡丁车【增值体验】 | Attraction | 27 Sep 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 发现剧场 | Show | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 古蜀历险 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 古蜀转车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 唐风转马 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 嘉年华【增值体验】 | Attraction | 27 Sep 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 大摆锤 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 天府之眼 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 太空飞梭 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 寻找李白 | Show | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 射击精英【增值体验】 | Attraction | 27 Sep 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 射箭馆【增值体验】 | Attraction | 27 Sep 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小小汽车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小小车队 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小小鸟 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小海盗 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小飞鸡 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 屈原 | Show | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 山海 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 巴蜀漂流 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 弹跳战车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 旋风飞椅 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 星际飞车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 柯基跑跑车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 森林时光 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 欢乐滑车【增值体验】 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 欢乐跳跳 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 海盗船 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 熊熊探险 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 熊熊驾校 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 猫爪跳跳 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 疯狂成语 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 石窟奇遇 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 神兽碰碰 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 空中飞艇 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 赶海【增值体验】 | Attraction | 27 Sep 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 跳伞塔 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 转转花 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 飞行脚踏车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 飞跃神兽谷 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 飞龙在天 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
Entities we hold nothing for are not listed — lands, shops and most restaurants, which never post live data of their own. Their absence is not a gap in the archive.
We do not yet detect gaps inside a span, and we do not judge whether a recorded value was correct. Measured on 14 Oct 2026, park time.
A park stops appearing here when it stops reporting, which is upstream of us. How the service itself is run, and what the availability SLA covers, is on the reliability page.