Tokyo DisneySea
- History
- 5 years 3 months
- Recorded
- 4 Jul 2021 – 11 Oct 2026
- Entities with live data
- 36
- Requests reach
- 14 Oct 2026
Every date here is a park-local day, Asia/Tokyo. “Recorded” is the archive, written a day or two behind live; “requests reach” is how far a query can actually get today.
| Field | Entities | From | Last | Entities by length of their own record | |||
|---|---|---|---|---|---|---|---|
| 4+ years | 2–4 years | 1–2 years | under a year | ||||
| Operating status | 36 | 4 Jul 2021 | 11 Oct 2026 | 27 | 4 | 0 | 5 |
| Standby wait | 36 | 4 Jul 2021 | 11 Oct 2026 | 27 | 4 | 0 | 5 |
| Return time | 7 | 12 Jun 2024 | 31 Aug 2026 | 0 | 7 | 0 | 0 |
| Paid return time | 8 | 12 Jun 2024 | 11 Oct 2026 | 0 | 7 | 0 | 1 |
Fields start at different times: a park can have years of standby waits and only months of return times. The four columns on the right count entities by the length of their own record, so you can tell a park where everything goes back years from one where most of it is recent.
Every entity we hold data for (36)
Entities the park no longer lists are still counted and still here, under the fold: a ride that closed in 2023 has its years of history in the archive, retrievable on a plan that reaches back that far. A park that runs one-off shows retires dozens of entities a year, and they would otherwise bury the rides.
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| 20,000 Leagues Under the Sea | Attraction | 4 Jul 2021 | 11 Oct 2026 | Return time, Standby wait, Operating status |
| Anna and Elsa's Frozen Journey | Attraction | 11 May 2024 | 11 Oct 2026 | Paid return time, Standby wait, Operating status |
| Aquatopia | Attraction | 4 Jul 2021 | 14 Sep 2026 | Return time, Standby wait, Operating status |
| Ariel's Playground | Attraction | 17 Apr 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Big City Vehicles | Attraction | 4 Jul 2021 | 11 Oct 2026 | Standby wait, Operating status |
| Blowfish Balloon Race | Attraction | 4 Jul 2021 | 11 Oct 2026 | Standby wait, Operating status |
| Caravan Carousel | Attraction | 4 Jul 2021 | 11 Oct 2026 | Standby wait, Operating status |
| DisneySea Electric Railway (American Waterfront) | Attraction | 1 Sep 2021 | 11 Oct 2026 | Standby wait, Operating status |
| DisneySea Electric Railway (Port Discovery) | Attraction | 1 Sep 2021 | 11 Oct 2026 | Standby wait, Operating status |
| DisneySea Transit Steamer Line (American Waterfront) | Attraction | 4 Jul 2021 | 11 Oct 2026 | Standby wait, Operating status |
| DisneySea Transit Steamer Line (Lost River Delta) | Attraction | 4 Jul 2021 | 11 Oct 2026 | Standby wait, Operating status |
| DisneySea Transit Steamer Line (Mediterranean Harbor) | Attraction | 4 Jul 2021 | 3 Aug 2026 | Standby wait, Operating status |
| Fairy Tinker Bell's Busy Buggies | Attraction | 11 May 2024 | 11 Oct 2026 | Standby wait, Operating status |
| Flounder's Flying Fish Coaster | Attraction | 4 Jul 2021 | 11 Oct 2026 | Standby wait, Operating status |
| Fortress Explorations | Attraction | 17 Apr 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Indiana Jones Adventure®: Temple of the Crystal Skull | Attraction | 4 Jul 2021 | 17 Apr 2026 | Return time, Standby wait, Operating status |
| Jasmine's Flying Carpets | Attraction | 4 Jul 2021 | 11 Oct 2026 | Standby wait, Operating status |
| Journey to the Center of the Earth | Attraction | 4 Jul 2021 | 11 Oct 2026 | Paid return time, Standby wait, Operating status |
| Jumpin' Jellyfish | Attraction | 4 Jul 2021 | 11 Oct 2026 | Standby wait, Operating status |
| Lost River Delta (Miguel: from 1:30 p.m.) | Attraction | 27 Sep 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Lost River Delta (Miguel: until 1:00 p.m.) | Attraction | 27 Sep 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Mermaid Lagoon Theater | Attraction | 17 Apr 2026 | 17 Apr 2026 | Standby wait, Operating status |
| Nemo & Friends SeaRider | Attraction | 4 Jul 2021 | 11 Oct 2026 | Return time, Standby wait, Operating status |
| Peter Pan's Never Land Adventure | Attraction | 11 May 2024 | 11 Oct 2026 | Paid return time, Standby wait, Operating status |
| Raging Spirits | Attraction | 4 Jul 2021 | 11 Oct 2026 | Paid return time, Return time, Standby wait, Operating status |
| Rapunzel's Lantern Festival | Attraction | 11 May 2024 | 11 Oct 2026 | Paid return time, Standby wait, Operating status |
| Scuttle's Scooters | Attraction | 4 Jul 2021 | 11 Oct 2026 | Standby wait, Operating status |
| Sindbad's Storybook Voyage | Attraction | 4 Jul 2021 | 11 Oct 2026 | Standby wait, Operating status |
| Soaring: Fantastic Flight | Attraction | 4 Jul 2021 | 11 Oct 2026 | Paid return time, Standby wait, Operating status |
| The Leonardo Challenge | Attraction | 1 Nov 2021 | 11 Oct 2026 | Standby wait, Operating status |
| The Magic Lamp Theater | Attraction | 4 Jul 2021 | 11 Oct 2026 | Return time, Standby wait, Operating status |
| The Whirlpool | Attraction | 4 Jul 2021 | 11 Oct 2026 | Standby wait, Operating status |
| Tower of Terror | Attraction | 4 Jul 2021 | 27 Sep 2026 | Paid return time, Standby wait, Operating status |
| Toy Story Mania! | Attraction | 4 Jul 2021 | 11 Oct 2026 | Paid return time, Standby wait, Operating status |
| Turtle Talk | Attraction | 4 Jul 2021 | 11 Oct 2026 | Return time, Standby wait, Operating status |
| Venetian Gondolas | Attraction | 4 Jul 2021 | 11 Oct 2026 | Standby wait, Operating status |
Entities we hold nothing for are not listed — lands, shops and most restaurants, which never post live data of their own. Their absence is not a gap in the archive.
We do not yet detect gaps inside a span, and we do not judge whether a recorded value was correct. Measured on 14 Oct 2026, park time.
A park stops appearing here when it stops reporting, which is upstream of us. How the service itself is run, and what the availability SLA covers, is on the reliability page.