Chimelong Paradise
- History
- 1 year 11 months
- Recorded
- 15 Oct 2024 – 11 Oct 2026
- Entities with live data
- 4638 still listed, 8 no longer listed
- Requests reach
- 13 Oct 2026
Every date here is a park-local day, Asia/Shanghai. “Recorded” is the archive, written a day or two behind live; “requests reach” is how far a query can actually get today.
| Field | Entities | From | Last | Entities by length of their own record | |||
|---|---|---|---|---|---|---|---|
| 4+ years | 2–4 years | 1–2 years | under a year | ||||
| Operating status | 46 | 15 Oct 2024 | 11 Oct 2026 | 0 | 0 | 37 | 9 |
| Standby wait | 46 | 15 Oct 2024 | 11 Oct 2026 | 0 | 0 | 37 | 9 |
Every entity we hold data for (46)
Entities the park no longer lists are still counted and still here, under the fold: a ride that closed in 2023 has its years of history in the archive, retrievable on a plan that reaches back that far. A park that runs one-off shows retires dozens of entities a year, and they would otherwise bury the rides.
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| 6号凶座-探灵 | Attraction | 4 Oct 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 单身舞会 | Attraction | 4 Oct 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 四维影院 | Attraction | 15 Oct 2024 | 4 Oct 2026 | Standby wait, Operating status |
| 奇妙车队 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 尸岭古村 | Attraction | 4 Oct 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 异化禁区 | Attraction | 4 Oct 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 弹射过山车 | Attraction | 16 Aug 2025 | 11 Oct 2026 | Standby wait, Operating status |
| 摇摆屋 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 旋转小木马 | Attraction | 25 Jan 2025 | 11 Oct 2026 | Standby wait, Operating status |
| 星际决战 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 星际战舰 | Attraction | 17 Aug 2025 | 11 Oct 2026 | Standby wait, Operating status |
| 极速跳跃 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 梦回兰若 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 梦幻转马 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 欢乐摩天轮 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 欢乐跳跳 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 滑翔飞翼 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 火箭过山车 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 灵度空间 | Attraction | 4 Oct 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 碰碰车 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 空中警察 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 糖果保卫战 | Attraction | 4 Oct 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 自由落体 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 诡异马戏团 | Attraction | 4 Oct 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 超级大摆锤 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 超级海盗船 | Attraction | 16 Aug 2025 | 11 Oct 2026 | Standby wait, Operating status |
| 超级激流 | Attraction | 7 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 越狱 | Attraction | 4 Oct 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 蹦跳车 | Attraction | 25 Jan 2025 | 11 Oct 2026 | Standby wait, Operating status |
| 迷你海盗船 | Attraction | 25 Jan 2025 | 11 Oct 2026 | Standby wait, Operating status |
| 迷你飞行器 | Attraction | 25 Jan 2025 | 11 Oct 2026 | Standby wait, Operating status |
| 霹雳转车 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 飓风飞椅 | Attraction | 25 Jan 2025 | 11 Oct 2026 | Standby wait, Operating status |
| 飞天魔轮 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 飞虎队 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 飞马家庭过山车 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 马戏过山车 | Attraction | 15 Oct 2024 | 11 Oct 2026 | Standby wait, Operating status |
| 魔力秋千 | Attraction | 16 Aug 2025 | 11 Oct 2026 | Standby wait, Operating status |
8 entities the park no longer lists
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| 十环过山车 no longer listed | Attraction | 15 Oct 2024 | 7 Dec 2025 | Standby wait, Operating status |
| 墨西哥草帽 no longer listed | Attraction | 15 Oct 2024 | 3 Mar 2025 | Standby wait, Operating status |
| 弹跳塔 no longer listed | Attraction | 15 Oct 2024 | 19 Jun 2025 | Standby wait, Operating status |
| 急流勇进 no longer listed | Attraction | 15 Oct 2024 | 13 Mar 2026 | Standby wait, Operating status |
| 桑巴气球 no longer listed | Attraction | 15 Oct 2024 | 21 Sep 2026 | Standby wait, Operating status |
| 激浪旋艇 no longer listed | Attraction | 15 Oct 2024 | 20 Dec 2025 | Standby wait, Operating status |
| 疯狂巴士 no longer listed | Attraction | 15 Oct 2024 | 20 Dec 2025 | Standby wait, Operating status |
| 龙卷风暴 no longer listed | Attraction | 15 Oct 2024 | 21 Sep 2026 | Standby wait, Operating status |
Entities we hold nothing for are not listed — lands, shops and most restaurants, which never post live data of their own. Their absence is not a gap in the archive.
We do not yet detect gaps inside a span, and we do not judge whether a recorded value was correct. Measured on 14 Oct 2026, park time.
A park stops appearing here when it stops reporting, which is upstream of us. How the service itself is run, and what the availability SLA covers, is on the reliability page.