Schlitterbahn NB
- History
- 7 months
- Recorded
- 20 Feb 2026 – 13 Sep 2026
- Entities with live data
- 43
- Requests reach
- 13 Sep 2026
Every date here is a park-local day, America/Chicago. “Recorded” is the archive, written a day or two behind live; “requests reach” is how far a query can actually get today.
| Field | Entities | From | Last | Entities by length of their own record | |||
|---|---|---|---|---|---|---|---|
| 4+ years | 2–4 years | 1–2 years | under a year | ||||
| Operating status | 43 | 20 Feb 2026 | 13 Sep 2026 | 0 | 0 | 0 | 43 |
| Standby wait | 43 | 20 Feb 2026 | 13 Sep 2026 | 0 | 0 | 0 | 43 |
| Paid standby | 13 | 16 May 2026 | 12 Sep 2026 | 0 | 0 | 0 | 13 |
Fields start at different times: a park can have years of standby waits and only months of return times. The four columns on the right count entities by the length of their own record, so you can tell a park where everything goes back years from one where most of it is recent.
Every entity we hold data for (43)
Entities the park no longer lists are still counted and still here, under the fold: a ride that closed in 2023 has its years of history in the archive, retrievable on a plan that reaches back that far. A park that runs one-off shows retires dozens of entities a year, and they would otherwise bury the rides.
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| AquaVeyer | Attraction | 20 Feb 2026 | 16 Aug 2026 | Standby wait, Operating status |
| Back Splash | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Bahnzai Pipeline | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Bamboozle Bay Pool | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Black Knight | Attraction | 20 Feb 2026 | 13 Sep 2026 | Paid standby, Standby wait, Operating status |
| Boogie Bahn Surfing Ride | Attraction | 20 Feb 2026 | 13 Sep 2026 | Paid standby, Standby wait, Operating status |
| Boogie Bay Pool | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Bow Wow Blaster | Attraction | 20 Feb 2026 | 13 Sep 2026 | Paid standby, Standby wait, Operating status |
| Butterfly Bayou | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Cliffhanger Tube Chute | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Comal Cove | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Congo River Expedition | Attraction | 20 Feb 2026 | 13 Sep 2026 | Paid standby, Standby wait, Operating status |
| Deluge | Attraction | 20 Feb 2026 | 16 Aug 2026 | Standby wait, Operating status |
| Double Loop Body Slides | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Downhill Racer | Attraction | 20 Feb 2026 | 13 Sep 2026 | Paid standby, Standby wait, Operating status |
| Dragon's Lair Pool | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Dragon's Revenge | Attraction | 20 Feb 2026 | 13 Sep 2026 | Paid standby, Standby wait, Operating status |
| Fairy Tail Trail | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Fur-Bidden Forest | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Han's Hideout | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Hang Ten Harbor Activity Pool | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Hillside Tube Chute | Attraction | 20 Feb 2026 | 13 Sep 2026 | Paid standby, Standby wait, Operating status |
| Kiddie Coast | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Kinderhaven | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Kristal Cove | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Kristal River | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Lagoon Activity Pool | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Lagoon Kids' Area | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Lagoon Pool | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Lava Lagoon | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Master Blaster Uphill Water Coaster | Attraction | 20 Feb 2026 | 13 Sep 2026 | Paid standby, Standby wait, Operating status |
| Raging River Tube Chute | Attraction | 20 Feb 2026 | 13 Sep 2026 | Paid standby, Standby wait, Operating status |
| River Bend Pool | Attraction | 20 Feb 2026 | 16 Aug 2026 | Standby wait, Operating status |
| Schatze’s Paw’nd | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Sea Creature Cove | Attraction | 20 Feb 2026 | 16 Aug 2026 | Standby wait, Operating status |
| Soda Straw Body Slide | Attraction | 20 Feb 2026 | 13 Sep 2026 | Paid standby, Standby wait, Operating status |
| The Beach Wave Pool | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| The Falls | Attraction | 20 Feb 2026 | 16 Aug 2026 | Paid standby, Standby wait, Operating status |
| Torrent River | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Wasserbahn Racers | Attraction | 4 Mar 2026 | 13 Sep 2026 | Paid standby, Standby wait, Operating status |
| Whitewater Tube Chute | Attraction | 20 Feb 2026 | 13 Sep 2026 | Paid standby, Standby wait, Operating status |
| Wolfpack Raft Slide | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
| Wunder Pool | Attraction | 20 Feb 2026 | 13 Sep 2026 | Standby wait, Operating status |
Entities we hold nothing for are not listed — lands, shops and most restaurants, which never post live data of their own. Their absence is not a gap in the archive.
We do not yet detect gaps inside a span, and we do not judge whether a recorded value was correct. Measured on 13 Oct 2026, park time.
A park stops appearing here when it stops reporting, which is upstream of us. How the service itself is run, and what the availability SLA covers, is on the reliability page.