Schlitterbahn GV
- History
- 4 months
- Recorded
- 20 Feb 2026 – 9 Jun 2026
- Entities with live data
- 21
- Requests reach
- 9 Jun 2026
Every date here is a park-local day, America/Chicago. “Recorded” is the archive, written a day or two behind live; “requests reach” is how far a query can actually get today.
| Field | Entities | From | Last | Entities by length of their own record | |||
|---|---|---|---|---|---|---|---|
| 4+ years | 2–4 years | 1–2 years | under a year | ||||
| Operating status | 21 | 20 Feb 2026 | 9 Jun 2026 | 0 | 0 | 0 | 21 |
| Standby wait | 21 | 20 Feb 2026 | 9 Jun 2026 | 0 | 0 | 0 | 21 |
Every entity we hold data for (21)
Entities the park no longer lists are still counted and still here, under the fold: a ride that closed in 2023 has its years of history in the archive, retrievable on a plan that reaches back that far. A park that runs one-off shows retires dozens of entities a year, and they would otherwise bury the rides.
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| AquaVeyer | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Bahnzai Pipeline | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Boogie Bahn | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Dragon Blaster | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Infinity Racers | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Infinity Swim-Up Bar | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Kristal River | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Loopy Luge | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| MASSIV Monster Blaster | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Rohr! | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Screaming Serpents | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Shipwreck Harbor | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Thunder Tub | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Tiki Tikes | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Torrent Beach Kids Area | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Torrent River | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Treasure Island Kids Pool | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Wasserfest Kids Area | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Wasserfest Swim-Up Bar | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Wave Lagoon | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
| Whitewater River | Attraction | 20 Feb 2026 | 9 Jun 2026 | Standby wait, Operating status |
Entities we hold nothing for are not listed — lands, shops and most restaurants, which never post live data of their own. Their absence is not a gap in the archive.
We do not yet detect gaps inside a span, and we do not judge whether a recorded value was correct. Measured on 13 Oct 2026, park time.
A park stops appearing here when it stops reporting, which is upstream of us. How the service itself is run, and what the availability SLA covers, is on the reliability page.