Fantawild FT Wild Land Taizhou
- History
- 3 months
- Recorded
- 21 Jul 2026 – 11 Oct 2026
- Entities with live data
- 44
- Requests reach
- 13 Oct 2026
Every date here is a park-local day, Asia/Shanghai. “Recorded” is the archive, written a day or two behind live; “requests reach” is how far a query can actually get today.
| Field | Entities | From | Last | Entities by length of their own record | |||
|---|---|---|---|---|---|---|---|
| 4+ years | 2–4 years | 1–2 years | under a year | ||||
| Operating status | 44 | 21 Jul 2026 | 11 Oct 2026 | 0 | 0 | 0 | 44 |
| Standby wait | 43 | 26 Jul 2026 | 11 Oct 2026 | 0 | 0 | 0 | 43 |
Fields start at different times: a park can have years of standby waits and only months of return times. The four columns on the right count entities by the length of their own record, so you can tell a park where everything goes back years from one where most of it is recent.
Every entity we hold data for (44)
Entities the park no longer lists are still counted and still here, under the fold: a ride that closed in 2023 has its years of history in the archive, retrievable on a plan that reaches back that far. A park that runs one-off shows retires dozens of entities a year, and they would otherwise bury the rides.
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| 勇甲天下(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 勇者之城(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 天上宫阙 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 天空之眼 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 寻找鱼尾狮(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小小车队 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小海盗 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小海豚 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小秋千 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 开心派对 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 彩虹降落伞 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 悠悠船 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 探险宝贝 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 旋风飞椅 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 柯基跑跑车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 梦幻转马 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 森林时光(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 水战营(全新升级) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 海盗船(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 海螺湾(座满截止) | Show | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 海豚快车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 漂流庄园(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 熊熊乐园 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 熊熊驾校 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 狗熊岭雪场 | Attraction | 4 Oct 2026 | 4 Oct 2026 | Operating status |
| 生命之光(座满截止) | Show | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 百发百中(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 神兽碰碰 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 神话纪事(座满截止) | Show | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 空中巴士 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 空中步道 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 空中飞轮 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 花儿跳跳 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 虫虫快跑 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 跑跑车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 蹦蹦云 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 转转杯 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 转转花 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 逍遥水母 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 飞上蓝天(座满截止) | Show | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 飞天团子 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 飞翔(核心项目) | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 飞越狗熊岭 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 鳄鱼艇 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
Entities we hold nothing for are not listed — lands, shops and most restaurants, which never post live data of their own. Their absence is not a gap in the archive.
We do not yet detect gaps inside a span, and we do not judge whether a recorded value was correct. Measured on 14 Oct 2026, park time.
A park stops appearing here when it stops reporting, which is upstream of us. How the service itself is run, and what the availability SLA covers, is on the reliability page.