Hurricane Harbor Phoenix!
- History
- 7 months
- Recorded
- 20 Feb 2026 – 27 Sep 2026
- Entities with live data
- 17
- Requests reach
- 27 Sep 2026
Every date here is a park-local day, America/Phoenix. “Recorded” is the archive, written a day or two behind live; “requests reach” is how far a query can actually get today.
| Field | Entities | From | Last | Entities by length of their own record | |||
|---|---|---|---|---|---|---|---|
| 4+ years | 2–4 years | 1–2 years | under a year | ||||
| Operating status | 17 | 20 Feb 2026 | 27 Sep 2026 | 0 | 0 | 0 | 17 |
| Standby wait | 17 | 20 Feb 2026 | 27 Sep 2026 | 0 | 0 | 0 | 17 |
Every entity we hold data for (17)
Entities the park no longer lists are still counted and still here, under the fold: a ride that closed in 2023 has its years of history in the archive, retrievable on a plan that reaches back that far. A park that runs one-off shows retires dozens of entities a year, and they would otherwise bury the rides.
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| Adventure River | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Anaconda | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Bahama Blaster | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Big Kahuna | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Bonzai Pipelines | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Bonzai Racers | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Hurricane Bay | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Mammoth Falls | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Paradise Island | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Screamin Streamers | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Soak'em Playground | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Splash Island | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Splashwater Beach | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Tiny Typhoon | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Tornado | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Typhoon Twister/Serpentine Complex | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
| Wahoo Racers | Attraction | 20 Feb 2026 | 27 Sep 2026 | Standby wait, Operating status |
Entities we hold nothing for are not listed — lands, shops and most restaurants, which never post live data of their own. Their absence is not a gap in the archive.
We do not yet detect gaps inside a span, and we do not judge whether a recorded value was correct. Measured on 13 Oct 2026, park time.
A park stops appearing here when it stops reporting, which is upstream of us. How the service itself is run, and what the availability SLA covers, is on the reliability page.