Hurricane Harbor Oaxtepec
- History
- 9 months
- Recorded
- 6 Jan 2026 – 11 Oct 2026
- Entities with live data
- 16
- Requests reach
- 11 Oct 2026
Every date here is a park-local day, America/Mexico_City. “Recorded” is the archive, written a day or two behind live; “requests reach” is how far a query can actually get today.
| Field | Entities | From | Last | Entities by length of their own record | |||
|---|---|---|---|---|---|---|---|
| 4+ years | 2–4 years | 1–2 years | under a year | ||||
| Operating status | 16 | 6 Jan 2026 | 11 Oct 2026 | 0 | 0 | 0 | 16 |
| Standby wait | 16 | 6 Jan 2026 | 11 Oct 2026 | 0 | 0 | 0 | 16 |
Every entity we hold data for (16)
Entities the park no longer lists are still counted and still here, under the fold: a ride that closed in 2023 has its years of history in the archive, retrievable on a plan that reaches back that far. A park that runs one-off shows retires dozens of entities a year, and they would otherwise bury the rides.
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| Adventure River | Attraction | 10 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Anaconda | Attraction | 10 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Anaconda 2 | Attraction | 6 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Aqua Racers | Attraction | 10 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Big Surf | Attraction | 10 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Cawabunga | Attraction | 10 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Coconut Bay | Attraction | 10 Jan 2026 | 16 Sep 2026 | Standby wait, Operating status |
| Hurricane Bay | Attraction | 10 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
| King Cobra | Attraction | 10 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Minie Wave Pool | Attraction | 10 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Shark Attack | Attraction | 10 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Splash Island | Attraction | 10 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Tornado | Attraction | 10 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Twister | Attraction | 10 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Typhoon | Attraction | 6 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
| Volcano Blaster | Attraction | 10 Jan 2026 | 11 Oct 2026 | Standby wait, Operating status |
Entities we hold nothing for are not listed — lands, shops and most restaurants, which never post live data of their own. Their absence is not a gap in the archive.
We do not yet detect gaps inside a span, and we do not judge whether a recorded value was correct. Measured on 13 Oct 2026, park time.
A park stops appearing here when it stops reporting, which is upstream of us. How the service itself is run, and what the availability SLA covers, is on the reliability page.