Fantawild Dinosaur Kingdom Zigong
- History
- 3 months
- Recorded
- 21 Jul 2026 – 11 Oct 2026
- Entities with live data
- 48
- Requests reach
- 13 Oct 2026
Every date here is a park-local day, Asia/Shanghai. “Recorded” is the archive, written a day or two behind live; “requests reach” is how far a query can actually get today.
| Field | Entities | From | Last | Entities by length of their own record | |||
|---|---|---|---|---|---|---|---|
| 4+ years | 2–4 years | 1–2 years | under a year | ||||
| Operating status | 48 | 21 Jul 2026 | 11 Oct 2026 | 0 | 0 | 0 | 48 |
| Standby wait | 48 | 31 Jul 2026 | 11 Oct 2026 | 0 | 0 | 0 | 48 |
Fields start at different times: a park can have years of standby waits and only months of return times. The four columns on the right count entities by the length of their own record, so you can tell a park where everything goes back years from one where most of it is recent.
Every entity we hold data for (48)
Entities the park no longer lists are still counted and still here, under the fold: a ride that closed in 2023 has its years of history in the archive, retrievable on a plan that reaches back that far. A park that runs one-off shows retires dozens of entities a year, and they would otherwise bury the rides.
| Entity | Type | From | Last | Fields |
|---|---|---|---|---|
| VR南极迷踪【增值体验 | Attraction | 27 Sep 2026 | 11 Oct 2026 | Standby wait, Operating status |
| VR奇幻之旅【增值体验 | Attraction | 27 Sep 2026 | 30 Sep 2026 | Standby wait, Operating status |
| 丛林卫士 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 丛林漂流 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 冰雪世界【增值体验】 | Attraction | 27 Sep 2026 | 30 Sep 2026 | Standby wait, Operating status |
| 勇士训练场 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 勇闯恐龙谷 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 古蜀巴士 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 嘟比海盗船 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 地心历险 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 大摆锤 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 太空飞梭 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 寻龙号 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小小探险家 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小飞机 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 小飞龙 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 幼龙训练营 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 彩虹滑道【增值体验】 | Attraction | 27 Sep 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 恐龙卡丁车【增值体验】 | Attraction | 27 Sep 2026 | 30 Sep 2026 | Standby wait, Operating status |
| 恐龙危机 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 恐龙爬山车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 恐龙碰碰车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 恐龙跑跑车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 旋转花杯 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 旋风飞椅 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 树屋穿梭 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 森林秋千 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 欢乐动物城【增值体验】 | Attraction | 27 Sep 2026 | 30 Sep 2026 | Standby wait, Operating status |
| 河谷探秘 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 洞穴探秘【增值体验】 | Attraction | 27 Sep 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 激浪飞舟 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 烈焰神龙 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 熊出没之重返侏罗纪 | Show | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 生命之光 | Show | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 穿越火山 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 翼龙骑士 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 虫虫快跑 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 角龙战车 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 趣味挖挖机【增值体验】 | Attraction | 27 Sep 2026 | 30 Sep 2026 | Standby wait, Operating status |
| 跳伞塔 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 迷你转杯 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 迷你转马 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 逃离侏罗纪【增值体验】 | Attraction | 27 Sep 2026 | 30 Sep 2026 | Standby wait, Operating status |
| 部落水寨 | Attraction | 21 Jul 2026 | 25 Sep 2026 | Standby wait, Operating status |
| 雨林秘境 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 青铜祭【云排队】 | Show | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 飞上蓝天【云排队】 | Show | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
| 飞翔 | Attraction | 21 Jul 2026 | 11 Oct 2026 | Standby wait, Operating status |
Entities we hold nothing for are not listed — lands, shops and most restaurants, which never post live data of their own. Their absence is not a gap in the archive.
We do not yet detect gaps inside a span, and we do not judge whether a recorded value was correct. Measured on 14 Oct 2026, park time.
A park stops appearing here when it stops reporting, which is upstream of us. How the service itself is run, and what the availability SLA covers, is on the reliability page.