Caribbean Bay Wait Times
| Attraction | Wait | Status | Single Rider | Paid Standby | Lightning Lane |
|---|---|---|---|---|---|
| Wave pool | — | CLOSED | — | — | — |
| Tube Ride | — | CLOSED | — | — | — |
| Adventure Pool | — | CLOSED | — | — | — |
| CAVE Spa | — | CLOSED | — | — | — |
| River Way | — | CLOSED | — | — | — |
| Surfing Ride | — | CLOSED | — | — | — |
| Tower Raft | — | CLOSED | — | — | — |
| Aqualoop | — | CLOSED | — | — | — |
| Wild Blaster | — | CLOSED | — | — | — |
| Wild River Pool | — | CLOSED | — | — | — |
| Kiddie Pool | — | CLOSED | — | — | — |
| Sauna | — | CLOSED | — | — | — |
| Tower Boomerango | — | CLOSED | — | — | — |
| Pool Side Slide | — | CLOSED | — | — | — |
| Indoor Wave Pool | — | CLOSED | — | — | — |
| Indoor River Way | — | CLOSED | — | — | — |
| Indoor Diving Pool | — | CLOSED | — | — | — |
| Indoor Kids’ Pool | — | CLOSED | — | — | — |
| Infant Pool | — | CLOSED | — | — | — |
| Quick Ride Tube | — | CLOSED | — | — | — |
| Diving Pool | — | CLOSED | — | — | — |
| Mega Storm | — | CLOSED | — | — | — |
| Quick Ride Body | — | CLOSED | — | — | — |
| Bade Pool | — | CLOSED | — | — | — |
| Sandy Pool | — | CLOSED | — | — | — |
| Indoor Adventure Pool | — | CLOSED | — | — | — |
| Spa | — | CLOSED | — | — | — |
| Water Bobsleigh | — | CLOSED | — | — | — |
Hours
Next open 2026-10-15: 10:00 AM – 5:00 PM
- 2026-10-16: 10:00 AM – 5:00 PM
- 2026-10-17: 10:00 AM – 6:00 PM
- 2026-10-18: 10:00 AM – 6:00 PM
- 2026-10-19: 10:00 AM – 5:00 PM
- 2026-10-22: 10:00 AM – 5:00 PM
- 2026-10-23: 10:00 AM – 5:00 PM