Hurricane Harbor Chicago Wait Times
| Attraction | Wait | Status | Single Rider | Paid Standby | Lightning Lane |
|---|---|---|---|---|---|
| Wipeout | — | CLOSED | — | — | — |
| Tsunami Surge | — | CLOSED | — | — | — |
| Hammerhead and Barracuda | — | CLOSED | — | — | — |
| Hurricane Mountain | — | CLOSED | — | — | — |
| Vortex and Typhoon | — | CLOSED | — | — | — |
| Hurricane Bay | — | CLOSED | — | — | — |
| Monsoon Lagoon | — | CLOSED | — | — | — |
| Surf Rider | — | CLOSED | — | — | — |
| Tornado | — | CLOSED | — | — | — |
| Castaway Creek | — | CLOSED | — | — | — |
| Skull Island | — | CLOSED | — | — | — |
| Paradise Plunge and Riptide | — | CLOSED | — | — | — |
| Bubba Tubba | — | CLOSED | — | — | — |
| Buccaneer Bay | — | CLOSED | — | — | — |
| Bahama Mama and Bubba Tubba | — | CLOSED | — | — | — |
| Treasure Chest | — | — | — | — | — |
| Sharky's Snack Shack | — | — | — | — | — |
| 5 o'Clock Phil's | — | — | — | — | — |
| Beachcombers | — | — | — | — | — |
| Pink Flamingo Café | — | — | — | — | — |
| Saltwater Sal’s | — | — | — | — | — |
| Paradise Pizza | — | — | — | — | — |
| Dippin' Dots | — | — | — | — | — |
| Refill Station | — | — | — | — | — |
Hours
Hours not currently published.