Oceans of Fun Wait Times
| Attraction | Wait | Status | Single Rider | Paid Standby | Lightning Lane |
|---|---|---|---|---|---|
| Crocodile Isle | — | CLOSED | — | — | — |
| Splash Island | — | — | — | — | — |
| Captain Kidd’s | — | CLOSED | — | — | — |
| Surf City Wave Pool | — | CLOSED | — | — | — |
| Coconut Cove | — | CLOSED | — | — | — |
| Predators’ Plunge | — | CLOSED | — | — | — |
| Sharks’ Revenge | — | CLOSED | — | — | — |
| Hurricane Falls | — | CLOSED | — | — | — |
| Caribbean Cooler | — | CLOSED | — | — | — |
| Castaway Cove | — | CLOSED | — | — | — |
| Aruba Tuba | — | CLOSED | — | — | — |
| Typhoon | — | CLOSED | — | — | — |
| Paradise Falls | — | CLOSED | — | — | — |
Hours
Hours not currently published.