Silver Dollar City Wait Times
| Attraction | Wait | Status | Single Rider | Paid Standby | Lightning Lane |
|---|---|---|---|---|---|
| Sadie's Pretzel Cafe | — | — | — | — | — |
| WildFire | — | CLOSED | — | — | — |
| PowderKeg | — | CLOSED | — | — | — |
| Cakes & Cones | — | — | — | — | — |
| The Giant Barn Swing | — | CLOSED | — | — | — |
| Elephant March | — | CLOSED | — | — | — |
| Jim Owen's Dockside Grill | — | — | — | — | — |
| Crossroads Pizza | — | — | — | — | — |
| Ladybugs | — | CLOSED | — | — | — |
| Tater Twist | — | — | — | — | — |
| Lucky's Dizzy Dogs | — | CLOSED | — | — | — |
| Cokes And Floats | — | — | — | — | — |
| Eva & Delilah's Bakery | — | — | — | — | — |
| Lady Liberty Dining Pavilion | — | — | — | — | — |
| Mystic River Falls | — | CLOSED | — | — | — |
| Half Dollar Holler | — | — | — | — | — |
| Homestead Animal Barnyard | — | — | — | — | — |
| Swinging Bridge | — | — | — | — | — |
| Royal Tea Party | — | CLOSED | — | — | — |
| Grand Exposition Coaster | — | CLOSED | — | — | — |
| Fire Wagon Frenzy | — | CLOSED | — | — | — |
| FireHouse Splash Yard | — | — | — | — | — |
| Time Traveler | — | CLOSED | — | — | — |
| Mighty Galleon | — | CLOSED | — | — | — |
| Traveler's Stop | — | — | — | — | — |
| Wagon Works Grill | — | — | — | — | — |
| Buckshot's Skillet Cookery | — | — | — | — | — |
| Hatfield's Tater Patch | — | — | — | — | — |
| Lumbercamp Falls Skillet | — | — | — | — | — |
| The Fire District | — | — | — | — | — |
| Hugos | — | — | — | — | — |
| Fried Fancies | — | — | — | — | — |
| Magnificent Wave Carousel | — | CLOSED | — | — | — |
| Birdle's Cabin | — | — | — | — | — |
| Fanny's Famous Funnel Cakes | — | — | — | — | — |
| Silver Dollar City | — | — | — | — | — |
| Chris Stanley | — | — | — | — | — |
| Kinfolk Bluegrass Band | — | — | — | — | — |
| The Littles | — | — | — | — | — |
| Anthem Edition | — | — | — | — | — |
| The Williamsons | — | — | — | — | — |
| Tribute Quartet | — | — | — | — | — |
| Casey & The Atta Boys | — | — | — | — | — |
| The Docksiders | — | — | — | — | — |
| Karen Peck and New River | — | — | — | — | — |
| Frontier Follies | — | — | — | — | — |
| The Creek Rocks | — | — | — | — | — |
| The Martins | — | — | — | — | — |
| Chris Stanley | — | — | — | — | — |
| Hymn Sing Along | — | — | — | — | — |
| Greater Vision | — | — | — | — | — |
| The Isaacs | — | — | — | — | — |
| Grand Exposition | — | — | — | — | — |
| Kinfolk Bluegrass Band | — | — | — | — | — |
| The Inspirations | — | — | — | — | — |
| Mark Trammell Quartet | — | — | — | — | — |
| The Hoppers | — | — | — | — | — |
| Homestead Pickers | — | — | — | — | — |
| Street Troupe | — | — | — | — | — |
| Kinfolk Bluegrass Band | — | — | — | — | — |
| Kinfolk Bluegrass Band | — | — | — | — | — |
| Ernie Haase & Signature Sound | — | — | — | — | — |
| Meet Lucky The Rescue Dog® | — | — | — | — | — |
| Lauren Talley | — | — | — | — | — |
| Spoken 4 Quartet | — | — | — | — | — |
| Arbour Season | — | — | — | — | — |
| Triumphant Quartet | — | — | — | — | — |
| Wilderness Church Services | — | — | — | — | — |
| Casey & The Atta Boys | — | — | — | — | — |
| Lindley Creek | — | — | — | — | — |
| Spoken 4 Quartet | — | — | — | — | — |
| Arbour Season | — | — | — | — | — |
| David Howarth | — | — | — | — | — |
| Horse Creek Band | — | — | — | — | — |
| Ragtime Revue | — | — | — | — | — |
| Frisco Steam Train | — | CLOSED | — | — | — |
| American Plunge | — | CLOSED | — | — | — |
| Molly's Mill Restaurant | — | — | — | — | — |
| FireHouse Play Place | — | CLOSED | — | — | — |
| Grandfather's Mansion | — | CLOSED | — | — | — |
| Wilderness Church | — | — | — | — | — |
| McHaffie's Homestead | — | — | — | — | — |
| Oak Trail School | — | — | — | — | — |
| Marvel Cave | — | CLOSED | — | — | — |
| Thunderation | — | CLOSED | — | — | — |
| The Flooded Mine | — | CLOSED | — | — | — |
| Chester's Kettle Chips | — | — | — | — | — |
| Hannah's Ice Cream Parlor | — | — | — | — | — |
| Lumbercamp Hamburgers | — | — | — | — | — |
| Rivertown Smokehouse | — | — | — | — | — |
| Frisco Popcorn Company | — | — | — | — | — |
| Farmers' Market | — | — | — | — | — |
| David Howarth | — | — | — | — | — |
| Spoken 4 Quartet | — | — | — | — | — |
| Hugo & Mary's Carousel | — | CLOSED | — | — | — |
| The High-Low Silos | — | — | — | — | — |
| Up The Ladder | — | CLOSED | — | — | — |
| Happy Frogs | — | CLOSED | — | — | — |
| Outlaw Run | — | CLOSED | — | — | — |
| FireFall | — | CLOSED | — | — | — |
| Wings of Wonder | — | CLOSED | — | — | — |
| Fireman's Flyers | — | CLOSED | — | — | — |
| Tom & Huck's RiverBlast | — | CLOSED | — | — | — |
| Racing Regatta | — | CLOSED | — | — | — |
| Fire In The Hole | — | CLOSED | — | — | — |
| Fire Spotter | — | CLOSED | — | — | — |
| Electro Spin | — | CLOSED | — | — | — |
| Elmer's Frankfurters | — | — | — | — | — |
| A Dickens' Christmas Carol | — | — | — | — | — |
| A Timeless Story | — | — | — | — | — |
| Dawson Hollow | — | — | — | — | — |
| Diamond Rio | — | — | — | — | — |
| Eastern Heights | — | — | — | — | — |
| Frontier Fa-La-La Follies | — | — | — | — | — |
| Grand Fir Tree Lighting | — | — | — | — | — |
| Heart of Christmas with Lindley Creek | — | — | — | — | — |
| NEW Stars, Lights & Christmas Nights Parade™ | — | — | — | — | — |
| Pumpkin Dance Party | — | — | — | — | — |
| Sara Evans | — | — | — | — | — |
| The Living Nativity | — | — | — | — | — |
| Tinker Junior's Toy Shop | — | — | — | — | — |
| Kinfolk Bluegrass Band | — | — | — | — | — |
| Heart of Christmas with The Isaacs | — | — | — | — | — |
| Heart of Christmas with Jeff & Sheri Easter | — | — | — | — | — |
| Heart of Christmas with Triumphant Quartet | — | — | — | — | — |
| Heart of Christmas with Rhonda Vincent | — | — | — | — | — |
Hours
Hours not currently published.