Superior Shores Waterpark Wait Times
| Attraction | Wait | Status | Single Rider | Paid Standby | Lightning Lane |
|---|---|---|---|---|---|
| Coho Curl | — | OPERATING | — | — | — |
| Minnow Bay | — | OPERATING | — | — | — |
| Pike Plunge | — | OPERATING | — | — | — |
| Ripple Rapids | — | OPERATING | — | — | — |
| Fall River Run | — | OPERATING | — | — | — |
| Barefoot Beach | — | OPERATING | — | — | — |
| Breakers Bay Wave Pool | — | OPERATING | — | — | — |
| Splash Station | — | OPERATING | — | — | — |
| Superior Plunge | — | OPERATING | — | — | — |
| Great Lake Launchers | — | OPERATING | — | — | — |
Hours
Next open 2026-10-17: 12:00 PM – 5:30 PM
- 2026-10-18: 11:00 AM – 6:00 PM
- 2026-10-24: 12:00 PM – 5:30 PM
- 2026-10-25: 11:00 AM – 6:00 PM
- 2026-10-31: 12:00 PM – 5:30 PM
- 2026-11-01: 11:00 AM – 6:00 PM